تجربه پروژه ساخت ، نصب و راه اندازي سيستمهاي آبگيري و تخليه حوض هاي خشك طرح احداث كارخانجات ساخت و تعمير كشتي هاي نفتكش و گازبر
نام پروژه: پروژه ساخت ، نصب و راه اندازي سيستمهاي آبگيري و تخليه حوض هاي خشك طرح احداث كارخانجات ساخت و تعمير كشتي هاي نفتكش و گازبر (VLCC & LNG)
كارفرما : مجتمع كشتي سازي و صنايع فراساحل ايران (ايزوايكو)
مشاور كارفرما : مهندسين مشاور اوج پژوهش صنعت
فعاليت در اين پروژه جزء سوابق پرسنل اصلي شركت مصورسازان پروژه مي باشد.
ساختار شكست كار (WBS) پروژه:
WBS | Activity description |
0 | Flooding & Dewatering System (B |
1 | Procurement |
1.1 | Procurement Engineering |
1.1.1 | Procedures |
1.1.2 | C.T.S )Contract Technical Specification ) |
1.1.3 | P.T.S )Procurement Technical Specification) |
1.1.4 | T.B.S )Technical Bidding Specification) |
1.2 | Purchase Ordering, Inspection & Expediting |
1.2.1 | Electrical |
1.2.2 | Mechanical |
1.3 | Supply, Manufacturing, Insurance and Transportation |
1.3.1 | Electrical |
1.3.2 | Mechanical |
1.4 | Customs Clearance |
1.4.1 | Main Pumps |
1.4.2 | Auxiliary Pumps |
1.4.3 | Valves |
1.4.4 | Pipes and Bulk Material |
1.5 | Local Transportation & Delivery |
1.5.1 | Main Pumps |
1.5.2 | Auxiliary Pumps |
1.5.3 | Valves |
1.5.4 | Pipes and Bulk Material |
1.6 | Warehousing |
2 | Construction |
2.1 | Mobilization & Demobilization |
2.1.1 | Mobilization Plan |
2.1.2 | Primary Mobilization |
2.1.3 | Complete Mobilization |
2.1.4 | General Services |
2.1.5 | Demobilization |
2.2 | Method Statement |
2.2.1 | Main Pumps |
2.2.2 | Auxiliary Pumps |
2.2.3 | Valves |
2.2.4 | Welding Procedures and Qualification of Welders |
2.3 | Work Shop Drawing |
2.3.1 | Mechanical |
2.3.2 | Electrical |
2.4 | Quality Control (QC |
2.4.1 | QC & Dimensional Control |
2.4.2 | H.S.E |
2.4.3 | NDT |
2.4.4 | Electrical |
2.4.5 | Mechanical |
2.4.6 | Instrument |
2.5 | Electrical |
2.5.1 | Hydraulic Power Unit |
2.5.2 | Duplex Stainless Steel Pipe |
2.5.3 | MIMIC & Control Console with PLC,Laptop |
2.5.4 | Radar Level Meter |
2.5.5 | Medium Voltage 6 KV Switchgear (MVSG-P.R.) |
2.5.6 | Switchboard 0.4 KV (HES2-203) |
2.5.7 | Cable 0.4 KV (1x40mm2,NYY) |
2.5.8 | Cable 0.4 KV (1x16mm2,NYY) |
2.5.9 | Cable 6KV (2XSY – 1×70 RM/16) |
2.5.10 | Cable Tray 600mm |
2.5.11 | Cable Tray 400mm |
2.6 | Mechanical |
2.6.1 | Main Evacuating Pump (including Electric Motor) |
2.6.2 | Auxiliary Evacuating Pump (including Electric Motor) |
2.6.3 | Main Butterfly Valves (with Actuator) |
2.6.4 | Main Sluice Valves (with Actuator & Valve Guide) |
2.6.5 | Auxiliary Butterfly Valves (with Actuator) |
2.6.6 | Auxiliary Sluice Valves (with Actuator & Valve Guide) |
2.6.7 | Siphon Breaker Mechanism |
2.6.8 | 18 Butterfly Valves , water Type |
2.6.9 | check valves18 |
2.6.10 | Steel Pipe |
2.6.11 | Steel Flanges |
2.6.12 | Hot Dip Galvanization of the steel pipes |
2.6.13 | Coal tar Coating |
2.6.14 | Painting with 250 DFT |
2.6.15 | Steel supports for the pipes |
دیدگاهتان را بنویسید